100% affidabilità

STOCK LIST MOTORS

Motori in corrente continua a campo avvolto serie MM/MAG

Motor  Code

Power

[kW]

Speed

[rpm]

Voltage

[Vcc]

Vfield

[Vcc]

Mounting Degree of Protection Cooling type Tachogen.    
MM80S-G  0,3 2400  110 110  B3  IP55  CNV  NO DT     
MM80L-2 2 1500 400 340  B3 IP23 PVA  PRED. BR     
MM80L-I 3,4 2060 260  330  B3  IP23  PVA BRB11/6     
MM80S-J  3,6  3070  260  290  B3  IP23  PVA  NO DT 

 

 
MM90L-P 4,4  1560  440  340  B3  IP23  PVA  BRB11/6     
MM80L-F 4,5  2770  260 110  B5  IP23  PVA  PRED. FR     
MM90S-O  4,9  2950  440  330  B5  IP23  PVA  FRB11/6     
MM80P-J  5,1 2600 400  330  B3  IP23  PVA  BRB11/6     
MM90M-G  5,8 2600  260  190  B35  IP23  PVA  BRB11/6     
MM102M-K  8,4  2140  400  330  B5  IP23  PVA  ENCODER     
MM90L-F  8,6  3020  330  300  B3  IP23  PVA  NO DT     
MM112S-M  8,7  1530  440  150  B3 IP23  PVA  PRED. FR     
MM102M-K  9,3  2390  440  330  B3  IP23  PVA  PRED. FR     
MM112S-L  9,4  1520  440  110  B3  IP23  PVA BRB11/6     
MM102S-K  9,9 3200  440  200  B3  IP23  PVA PRED. BR     
MAG112P-D  12,7  1500  400  207  B3  IP23  PVA  BRB11/6     
MM112S-G  15,4  2540  400 110  B3  IP23  PVA  PRED. FR     
MM132S-H  18,1  1520  400  190  B3  IP23  PVA  FRB11/6     
MM132S-D  24  3000  400  300  B5  IP23  PVA  BRB11/6     
MM132P-E  29,3  1500  360  200  B3  IP23  PVA  NO DT     
MAG200S-F  77,5  1310  400  330  B3  IP23  PVA  FRD11/6-6     
MM160P-A  89,3  2330  440  190  B3  IP23  PVA  BRB11/6     
MM160P-A  89,3  2330  440  350  B3  IP23  PVA  BRB11/6     
MM200P-D  139  1440  400  220  B3  IP23  PVA  BRB11/6     

 

Asynchronous vectorial servomotors MA series

Motor  Code      

Power

[kW]

Speed

[rpm]

Voltage

[Vrms]

Mounting

Coupling bearing Degree of Protection Cooling type Encoder    
MA100P-E1 3,5 1500  340 B5  SF  IP55  CNV  EH80K     
MA100M-E2 4,1 1000 335 V1  SF IP54 PVAP  EH80K    
MA100M-E2 4,1 1000 335 B35 SF IP54  PVAP EH80K    
MA100M-B1 5,9  1500  345  B3 SF  IP54  PVAP  EH80K

 

 

MA100M-FA

7,8  2000 345 B35 SF IP54  PVAP  EH80K    
MA100L-F1 8,2 1500 340 B5 SF IP54  PVAP  RI64    
MA100L-G2  10,7 2000 355 B5 SF IP54  PVAP  EH80K    
MA100P-H1  17 3000 345 B3 SF IP54  PVAP  EH80K    
MA133S-ED 18 1250 400 V1 SF IP54  PVAP  ERN430    
MA160P-EC  23 600 320 B3 SF/RL IP54  PVAP  NO ENC.    
MA160M-E8  28 1000 340 B35 SF/RL IP54  PVAP  EH80K    
MA133K-H1  29 3000 330 B3 SF/RL IP54  PVAP  EH80K    
MA133S-H1 40 5000 335 B3 SF IP23  PVA  NO ENC.    
MA180P-G2  60 1000 330 B35 SF IP54  PVA ERN430    
MA160P-G2 64 2400 340 B3 SF/RL IP54  PVAP NO ENC.    
MA280L-FA 420 1500  380 B3 RL IP23  PVA  EH80K    

Brushless servomotors BLQ-TOP series

Motor Code Description                                                                           
BLQ34L80 B5F75 EF36 2CONN 101089F D11
BLQ43M45 B5F100 RES2PA 2CONN 101089FD14
BLQ43L30 B5F100 RES2PA 2CONN 101089F D14
BLQ43P30 B5F100 RES2PA 2CONN 101089F D14 BRAKE
BLQ45S30 B5F100 RES2PA 2CONN 101089F D14 BRAKE
BLQ45M30 B5F100 RES2PA 2CONN 101089F D14
BLQ45M30 B5F100 RES2PA 2CONN 101089F D14 BRAKE
BLQ45M30 B5F100 RES2PA 2CONN 101089F D14
BLQ45L30 B5F100 RES2PA 2CONN 101089F D14
BLQ46L30  B5F100 EF49P 2CONN 101089F D14 
BLQ46L30  B5F100 EQN1325 2CONN 101208A D14 
BLQ65M30  B5F130 RES2PA 2CONN 101089F D24 BRAKE 
BLQ66M30  B5F115 D19 
BLQ66M30  B5F130 RES2PA TERMINAL BOX 101089F D24 
BLQ68P19  B5F130 RES2PC TERMINAL BOX 101034 SPEC. 
BLQ83M25  B5F165 RES2PA TERMINAL BOX 101089F D32 
BLQ65P30  B5F130 RES2PA D24 
BLQ46L30  B5F100 AD36 2CONN  101208A D14
BLQ66L30  B5F130 AD36 D24 
BLQ66P15  B5F130 AD36 D24 
BLQ34S40  B5F75 AD36 2CONN 101089F D11 
BLQ104P26 B5F215 RES2PA TERMINAL BOX 101089F D42

D.C. permanent magnet servomotors BR series

Motor Code        Description                                                                                     
BR45L20/10 BR11/2 FREE CABLE BRAKE
BR45L30/10 BR11/2 FREE CABLE SPEC. EXEC.
BR45L40/10 BRB11/2 TERMINAL BOX
BR60/225/11 BR11/2 TERMINAL BOX PE1028 BRAKE
BR60S20/11 BR11/2 TERMINAL BOX BRAKE
BR6030/12 BR11/2 TERMINAL BOX
BR60S20/11 BR11/2 TERMINAL BOX
BR60L20/17 BR11/2 TERMINAL BOX PE 1039
BR80L20/14 BR11/2 TERMINAL BOX
BR80L20/17 BR11/2 TERMINAL BOX
BR100X20/13 BR11/2 TERMINAL BOX